📏 Enter Your Measurements
—
—
Underweight
<18.5 Normal
18.5–24.9 Overweight
25–29.9 Obese
≥30
<18.5 Normal
18.5–24.9 Overweight
25–29.9 Obese
≥30
—
Ideal Min (kg)
—
Ideal Max (kg)
—
BMI Prime
📋 BD Defense & Police Physical Requirements
| Job | Gender | Min Height | Chest | Notes |
|---|---|---|---|---|
| Bangladesh Army (Soldier) | Male | 5'6" (167.6 cm) | 30"–32" | BMI within normal range |
| Bangladesh Army (Soldier) | Female | 5'2" (157.5 cm) | — | BMI within normal range |
| Bangladesh Police (Constable) | Male | 5'6" (167.6 cm) | 30"–32" | Proportionate weight |
| Bangladesh Police (Constable) | Female | 5'2" (157.5 cm) | — | Proportionate weight |
| BGB (Soldier) | Male | 5'6" (167.6 cm) | 30"–32" | Good physical fitness |
| Bangladesh Navy (Sailor) | Male | 5'4" (162.5 cm) | 30" | Swimming ability required |
| Ansar VDP | Male | 5'4" (162.5 cm) | 30" | BMI 18.5–25 |
| Ansar VDP | Female | 5'1" (154.9 cm) | — | BMI 18.5–25 |
| Fire Service | Male | 5'6" (167.6 cm) | 32" | Physical endurance test |
* Requirements may vary by circular & position. Always verify from the official notice.
📊 BMI Categories (WHO Standard)
| Category | BMI Range | বাংলায় |
|---|---|---|
| Underweight | < 18.5 | কম ওজন |
| Normal | 18.5 – 24.9 | স্বাভাবিক ওজন |
| Overweight | 25.0 – 29.9 | অতিরিক্ত ওজন |
| Obese | ≥ 30.0 | স্থূলকায় |